Size Chart
BODY MEASUREMENTS
XS | S | M | L | XL | XXL | |
CHEST | 31-33 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 |
SHOULDER | 14-15 | 15-16 | 16-16.25 | 16.5 | 16.5-17 | 17-18..5 |
WAIST | 25-29 | 29-35 | 35-39 | 37-40 | 40 | 40-44 |
*All measurements are in inches
XS | S | M | L | XL | XXL | |
CHEST | 31-33 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 |
SHOULDER | 14-15 | 15-16 | 16-16.25 | 16.5 | 16.5-17 | 17-18..5 |
WAIST | 25-29 | 29-35 | 35-39 | 37-40 | 40 | 40-44 |
*All measurements are in inches